Polygonal ingots
WHAT WE DO
| Average size (mm) |
Gross weight * (kg) |
|
|---|---|---|
| P 3.5 | 625 | 3.750 |
| P 5 | 710 | 5.400 |
| P 7 | 830 | 7.300 |
| P 8.5 | 835 | 8.800 |
| P 10.5 | 950 | 11.100 |
| P 14 | 1175 | 16.200 |
| P 17.5 | 1045 | 18.100 |
| P 21.5 | 1340 | 21.200 |
Weights referred to austenitic steel
We boast consolidated experience and skills in all types of materials and products