Round ingots
WHAT WE DO
| Average size (mm) |
Gross weight * (kg) |
|
|---|---|---|
| D320 | 330 | 2.850 |
| D400 | 410 | 3.600 |
| D500 | 460 | 5.300 |
| D500HC | 500 | 7.100 |
| D600C | 592 | 7.600 |
| D700 | 690 | 12000 |
| D800 | 810 | 20.000 |
| D1000 | 990 | 20.400 |
| D1200 | 1170 | 23.500 |
| EL420 | 425 | 3.800 |
| EL470 | 475 | 4.900 |
| EL650 | 650 | 10.000 |
Weights referred to austenitic steel
We boast consolidated experience and skills in all types of materials and products